Machines
Print settings sheets
Add machines
- Spanish EyesSPEYES
- Secret ServiceSSCV
- Elvira House of HorrorsELVRAH
- CongoCONGO
| Actions | ||||||
|---|---|---|---|---|---|---|
Data East · 1988 · Ted Gaunt | Needs Service | On the Floor | 1 | Never | ||
Dutch · 2016 · Paul Muntner | Needs Service | On the Floor | 1 | Never | ||
Williams · 1996 · Chris Engberg | Unplayable | On the Floor | 2 | |||
Spanish EyesSPEYES Williams · 1972 · Cayman Kai | Needs Service | On the Floor | 1 | Never | ||
Secret ServiceSSCV Data East · 1988 · Stephen Jones | Needs Service | On the Floor | 2 | Never | ||
Bally · 1978 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
Elvira House of HorrorsELVRAH Stern · 2019 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
CongoCONGO Williams · 1995 · Brian Boettcher | Unplayable | On the Floor | 1 | Never | ||
Gottlieb · 1989 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never |
1–10 of 10
Showing 1 to 10 of 10 machines
In this print run
0 machinesNo machines added
0 machines printDifferences only · House → TournamentPrint run