Machines
Print settings sheets
Add machines
- A.G. Soccer BallAGSBNone openAdded
- AC/DCACDCNone open
- AliALINone open
- Avatar JJPAVTRNone open
- None open
- Big GameBGAME
- None open
- CheetahCHTANone open
- CleopatraCLEONone open
- CongoCONGO
- CounterforceCTRFRCNone open
- Cross TownCRSTWNNone open
- DeadpoolDPNone open
- Demolition ManDMOMANNone open
- DominoDOMNone open
- DuneDUNENone open
- Elvira House of HorrorsELVRAH
- F14 TomcatF14None open
- Fallout (LE)FALOUTNone open
- FathomFTHMNone open
- Fish TalesFSHTLSNone open
| Actions | ||||||
|---|---|---|---|---|---|---|
A.G. Soccer BallAGSB Alvin G · 1991 · Brent Walker | Operational | On the Floor | 0 | Never | Added | |
AC/DCACDC Stern · 2012 · Unassigned | Operational | On the Floor | 0 | Never | ||
AliALI Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Avatar JJPAVTR Jersey Jack · 2024 · Jonathan Brown | Operational | On the Floor | 0 | Never | ||
Sega · 1995 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Big GameBGAME Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 1 | Never | ||
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never | ||
Bally · 1984 · Matt Oldfield | Operational | On the Floor | 1 | Never | ||
Gottlieb · 1989 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
Unknown · Unknown · Summer Ellington | Operational | On the Floor | 0 | Never | ||
CheetahCHTA Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
CleopatraCLEO Gottlieb · 1977 · Neil Wilson | Operational | On the Floor | 0 | Never | ||
CongoCONGO Williams · 1995 · Brian Boettcher | Unplayable | On the Floor | 1 | Never | ||
CounterforceCTRFRC Gottlieb · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Cross TownCRSTWN Gottlieb · 1966 · Unassigned | Operational | On the Floor | 0 | Never | ||
DeadpoolDP Stern · 2018 · Robert Byers | Operational | On the Floor | 0 | Never | ||
Demolition ManDMOMAN Williams · 1994 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Gottlieb · 1988 · Chris Welch | Operational | On the Floor | 1 | Never | ||
DominoDOM Gottlieb · 1968 · Nik Poklitar | Operational | On the Floor | 0 | Never | ||
DuneDUNE Barrels of Fun · 2025 · Jonathan Brown | Operational | On the Floor | 0 | Never | ||
Elvira House of HorrorsELVRAH Stern · 2019 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
F14 TomcatF14 Williams · 1987 · Chris Welch | Operational | On the Floor | 0 | Never | ||
Fallout (LE)FALOUT Stern · 2026 · Eric Engberg | Operational | On the Floor | 0 | Never | ||
FathomFTHM Bally · 1981 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Fish TalesFSHTLS Williams · 1992 · Unassigned | Operational | On the Floor | 0 | Never |
1–25 of 114
Showing 1 to 25 of 114 machines
In this print run
5 machines- A.G. Soccer BallAGSBFromToNo Tournament set: blank rows
- Hokus PokusHOKPOKFromToNo Tournament set: blank rows
- Satin DollSATINFromToNo Tournament set: blank rows
- SkyrocketSKYRKTFromToNo Tournament set: blank rows
- ToledoTLDFromToNo Tournament set: blank rows
5 machines printDifferences only · House → TournamentPrint run