Machines
Print settings sheets
Add machines
- A.G. Soccer BallAGSBNone open
- AC/DCACDCNone open
- None open
- AliALINone open
- Avatar JJPAVTRNone open
- None open
- None open
- Big GameBGAME
- Black RoseBLKROSNone open
- None open
- None open
- CheetahCHTANone open
- CleopatraCLEONone open
- CongoCONGO
- CounterforceCTRFRCNone open
- Cross TownCRSTWNNone open
- DeadpoolDPNone open
- Demolition ManDMOMANNone open
- Dolly PartonDOLLYNone open
- DominoDOMNone open
- Doodle BugDDLBGNone open
| Actions | ||||||
|---|---|---|---|---|---|---|
A.G. Soccer BallAGSB Alvin G · 1991 · Brent Walker | Operational | On the Floor | 0 | Never | ||
AC/DCACDC Stern · 2012 · Unassigned | Operational | On the Floor | 0 | Never | ||
Alvin G · 1992 · Jordan Burgar | Operational | Removed | 0 | Never | ||
AliALI Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Avatar JJPAVTR Jersey Jack · 2024 · Jonathan Brown | Operational | On the Floor | 0 | Never | ||
Stern · 2020 · Phillip Pomeroy | Operational | Removed | 0 | Never | ||
Sega · 1995 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Big GameBGAME Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 1 | Never | ||
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never | ||
Bally · 1984 · Matt Oldfield | Operational | On the Floor | 1 | Never | ||
Black RoseBLKROS Bally · 1992 · Jordan Burgar | Operational | Removed | 0 | Never | ||
Gottlieb · 1989 · Chris Engberg | Needs Service | On the Floor | 1 | Never | ||
Unknown · Unknown · Summer Ellington | Operational | On the Floor | 0 | Never | ||
Chicago Gaming · 2025 · Tim Froehlich | Operational | Removed | 0 | |||
CheetahCHTA Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
CleopatraCLEO Gottlieb · 1977 · Neil Wilson | Operational | On the Floor | 0 | Never | ||
CongoCONGO Williams · 1995 · Brian Boettcher | Unplayable | On the Floor | 1 | Never | ||
CounterforceCTRFRC Gottlieb · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Cross TownCRSTWN Gottlieb · 1966 · Unassigned | Operational | On the Floor | 0 | Never | ||
DeadpoolDP Stern · 2018 · Robert Byers | Operational | On the Floor | 0 | Never | ||
Demolition ManDMOMAN Williams · 1994 · Chris Engberg | Operational | On the Floor | 0 | Never | ||
Gottlieb · 1988 · Chris Welch | Operational | On the Floor | 1 | Never | ||
Dolly PartonDOLLY Bally · 1978 · Chris Engberg | Operational | Removed | 0 | Never | ||
DominoDOM Gottlieb · 1968 · Nik Poklitar | Operational | On the Floor | 0 | Never | ||
Doodle BugDDLBG Williams · 1971 · Cayman Kai | Operational | Removed | 0 | Never |
1–25 of 139
Showing 1 to 25 of 139 machines
In this print run
0 machinesNo machines added
0 machines printDifferences only · House → TournamentPrint run