4 Players
97 machines · 88 operational · 7 need service · 2 unplayable · 41 open issues
- CongoCONGO
- Elvira House of HorrorsELVRAH
- Secret ServiceSSCV
- AC/DCACDCNone open
- AliALINone open
- Avatar JJPAVTRNone open
- Big GameBGAME
- CheetahCHTANone open
- CleopatraCLEONone open
- CounterforceCTRFRCNone open
- DeadpoolDPNone open
- Demolition ManDMOMANNone open
- DominoDOMNone open
- DuneDUNENone open
- F14 TomcatF14None open
- Fallout (LE)FALOUTNone open
- FathomFTHMNone open
CongoCONGO Williams · 1995 · Brian Boettcher | Unplayable | On the Floor | 1 | Never | |
|---|---|---|---|---|---|
Williams · 1996 · Chris Engberg | Unplayable | On the Floor | 2 | ||
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never | |
Gottlieb · 1989 · Chris Engberg | Needs Service | On the Floor | 1 | Never | |
Elvira House of HorrorsELVRAH Stern · 2019 · Chris Engberg | Needs Service | On the Floor | 1 | Never | |
Bally · 1978 · Chris Engberg | Needs Service | On the Floor | 1 | Never | |
Secret ServiceSSCV Data East · 1988 · Stephen Jones | Needs Service | On the Floor | 2 | Never | |
Dutch · 2016 · Paul Muntner | Needs Service | On the Floor | 1 | Never | |
Data East · 1988 · Ted Gaunt | Needs Service | On the Floor | 1 | Never | |
AC/DCACDC Stern · 2012 · Unassigned | Operational | On the Floor | 0 | Never | |
AliALI Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Avatar JJPAVTR Jersey Jack · 2024 · Jonathan Brown | Operational | On the Floor | 0 | Never | |
Big GameBGAME Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 1 | Never | |
Bally · 1984 · Matt Oldfield | Operational | On the Floor | 1 | Never | |
CheetahCHTA Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
CleopatraCLEO Gottlieb · 1977 · Neil Wilson | Operational | On the Floor | 0 | Never | |
CounterforceCTRFRC Gottlieb · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
DeadpoolDP Stern · 2018 · Robert Byers | Operational | On the Floor | 0 | Never | |
Demolition ManDMOMAN Williams · 1994 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Gottlieb · 1988 · Chris Welch | Operational | On the Floor | 1 | Never | |
DominoDOM Gottlieb · 1968 · Nik Poklitar | Operational | On the Floor | 0 | Never | |
DuneDUNE Barrels of Fun · 2025 · Jonathan Brown | Operational | On the Floor | 0 | Never | |
F14 TomcatF14 Williams · 1987 · Chris Welch | Operational | On the Floor | 0 | Never | |
Fallout (LE)FALOUT Stern · 2026 · Eric Engberg | Operational | On the Floor | 0 | Never | |
FathomFTHM Bally · 1981 · Chris Engberg | Operational | On the Floor | 0 | Never |
1–25 of 95
Showing 1 to 25 of 95 machines